Abstract
Introduction
The present study examined the gender-specific prognostic value of blood pressure (BP) and its variability in the prediction of dementia risk and developed a score system for risk stratification.
Materials and Methods
This was a retrospective, observational population-based cohort study of patients admitted to government-funded family medicine clinics in Hong Kong between January 1, 2000 and March 31, 2002 with at least 3 blood pressure measurements. Gender-specific risk scores for dementia were developed and tested.
Results
The study consisted of 74 855 patients, of whom 3550 patients (incidence rate: 4.74%) developed dementia over a median follow-up of 112 months (IQR= [59.8–168]). Nonlinear associations between diastolic/systolic BP measurements and the time to dementia presentation were identified. Gender-specific dichotomized clinical scores were developed for males (age, hypertension, diastolic and systolic BP and their measures of variability) and females (age, prior cardiovascular, respiratory, gastrointestinal diseases, diabetes mellitus, hypertension, stroke, mean corpuscular volume, monocyte, neutrophil, urea, creatinine, diastolic and systolic BP and their measures of variability). They showed high predictive strengths for both male (hazard ratio [HR]: 12.83, 95% confidence interval [CI]: 11.15–14.33, P value < .0001) and female patients (HR: 26.56, 95% CI: 14.44–32.86, P value < .0001). The constructed gender-specific scores outperformed the simplified systems without considering BP variability (C-statistic: 0.91 vs 0.82), demonstrating the importance of BP variability in dementia development.
Conclusion
Gender-specific clinical risk scores incorporating BP variability can accurately predict incident dementia and can be applied clinically for early disease detection and optimized patient management.
Keywords: blood pressure variability; risk score; risk stratification, dementia; predictive model
INTRODUCTION
Dementia is a global health concern, particularly in the face of the ageing population and its burden upon healthcare systems. Therefore, predictors for dementia are warranted for early diagnosis and intervention to improve patient prognosis. An increase in both systolic and diastolic blood pressure, below the threshold of hypertension, has been reported to be associated with increased dementia risk.1–3 Moreover, over the past decade, studies have shown that increased blood pressure variability (BPV) was found to be associated with an increased risk of dementia.4–8 However, its clinical application in dementia risk stratification has yet been explored.
Furthermore, studies have reported apparent gender differences in the risk factors for dementia.9–11 Several hypotheses have been raised for the increased dementia risk among women, including the peri- and postmenopausal hormonal changes, difference in apolipoprotein E4 allele inheritance and stronger inflammatory dysregulation.12–15 In addition, gender affects the clinical presentation of dementia, such as a higher frequency of visual hallucination, depression, sarcopenia and frailty among female patients.16–18 However, there is a lack of research on the identification and application of gender-specific dementia risk factors. Therefore, the present study aims to explore the genetic-specific prognostic value of BP and BPV in the prediction of dementia risk and establish clinical risk scores for risk stratification.
MATERIALS AND METHODS
Research design and data
The present cohort consists of patients admitted to government-funded family medicine clinics between January 1, 2000 and March 31, 2002. The patients were identified from the Clinical Data Analysis and Reporting System, a territory-wide database that centralizes patient information from government-funded hospitals in Hong Kong to establish comprehensive medical data, including clinical characteristics, disease diagnosis, laboratory results, and medication prescription details. The system has been previously used by both our team and other teams in Hong Kong.19,20 Data were obtained regarding consecutive patients diagnosed with dementia, excluding those who died or were discharged within 24 hours after the first diastolic/systolic BP measurement and those with less than 3 diastolic/systolic BP measurements (study baseline). Mortality data were obtained from the Hong Kong Death Registry, a population-based official government registry with the registered death records of all Hong Kong citizens. Data on the clinical characteristics, disease diagnosis, laboratory results (including complete blood counts, biochemical tests, and diastolic/systolic BP measurements), and medication prescription details were extracted. Dementia was identified with codes from the International Classification of Disease, Ninth Edition (ICD-9): 331.82, 290.0, 290.1, 290.11, 290.12, 290.13, 290.2, 290.21, 290.3, 290.4, 290.41, 290.42, 290.43, 290.8, 290.9, 294.2, 294.1, 294.11, 294.21, 46.1, 42.0, 294.29. The ICD-9 codes for past comorbidities and historical medication prescriptions are detailed in Supplementary Tables 1 and 2.
Statistical analysis and primary outcomes
The primary outcome was the development of dementia from the study baseline in a time-to-event analysis. Patients were followed up from their admission date until December 31, 2019. We extracted the baseline/latest/maximum/minimum values of diastolic and systolic BP and calculated the temporal variability measures of diastolic and systolic BP:21,22 1) mean, 2) median, 3) standard deviation (SD), 4) root mean square (RMS) by first squaring all blood pressure values then performing square root of the mean of the squares, 5) coefficient of variation (CV) by dividing the BP SD by the mean BP then multiplying by 100, and 6) a variability score (from 0 [low] to 100 [high]) defined as the number of changes in BP of 5 mmHg or more, that is, 100*(number of absolute BP change of each 2 successive measurements > 5)/number of measurements.
Clinical characteristics were summarized using descriptive statistics. Continuous variables were presented as median (95% confidence interval [CI] or interquartile range [IQR]) while categorical variables were presented as count (%). The Mann-Whitney U test was used to compare continuous variables. The χ2 test with Yates’ correction was used for 2 × 2 contingency data, and Pearson’s χ2 test was used for contingency data for variables with more than 2 categories. Univariate Cox regression models were conducted based on male and female subgroups, respectively. Significant univariate predictors of demographics, prior comorbidities, clinical and biochemical tests, medication prescriptions, and BP variabilities were used as input of a multivariate Cox analysis model, adjusted by traditional factors and intercepts. Hazard ratios (HRs) with corresponding 95% CI and P values were reported. All statistical tests were 2-tailed and considered significant if P value <.001. Data analyses were performed using RStudio software (Version: 1.1.456) and Python (Version: 3.6).
RESULTS
Gender-specific cohort clinical characteristics
This retrospective cohort study included 74 855 patients (male = 39.2%). Over the course of follow-up, 3550 patients (incidence rate: 4.74%, including 1287 males and 2263 females) developed dementia after a median follow-up of 112 months (IQR= [59.8–168], max = 242) after initial BP measurement (Supplementary Figure 1). The baseline demographic, biochemical, and clinical parameters are summarized in Table 1 in a gender-specific way. The number of patients in the male cohort was smaller in all age intervals except for [0, 10], [60, 70] and [70, 80] years old. Males more frequently tended to have past comorbidities of cardiovascular diseases (38.81% vs 35.40%, P value < .0001), respiratory diseases (52.55% vs 43.32%, P value < .0001), and renal complications (25.93% vs 16.27%, P value < .0001), but tended less frequently to have diabetes mellitus (13.33% vs 14.48%, P value = .0001) and hypertension (59.05% vs 61.15%, P value = .0043) than females.
Table 1.
Males (N = 29 333, event: 1287) | Females (N = 45 522, event: 2263) | P value | |
---|---|---|---|
Median (IQR); Max; N or Count (%) | Median (IQR); Max; N or Count (%) | ||
Demographics | |||
Age of first BP test, years | 64.6(51.5–73.2); 99.9; n = 29 333 | 62.3(49.0–72.8); 101.4; n = 45 522 | .1201 |
[0,10] | 28(0.09%) | 13(0.02%) | .0003*** |
[10,20] | 287(0.97%) | 322(0.70%) | .0001*** |
[20,30] | 1307(4.45%) | 1658(3.64%) | <.0001*** |
[30,40] | 1303(4.44%) | 2644(5.80%) | <.0001*** |
[40,50] | 3643(12.41%) | 7642(16.78%) | <.0001*** |
[50,60] | 5133(17.49%) | 8736(19.19%) | <.0001*** |
[60,70] | 7395(25.21%) | 9804(21.53%) | <.0001*** |
[70,80] | 7653(26.09%) | 10 275(22.57%) | <.0001*** |
[80,90] | 1848(6.30%) | 3070(6.74%) | .026* |
90+ | 338(1.15%) | 621(1.36%) | .0142* |
| |||
Past comorbidities | |||
Cardiovascular | 11 387(38.81%) | 16 115(35.40%) | <.0001*** |
Respiratory | 15 417(52.55%) | 19 721(43.32%) | <.0001*** |
Renal | 7608(25.93%) | 7408(16.27%) | <.0001*** |
Endocrine | 1312(4.47%) | 1971(4.32%) | .382 |
Diabetes mellitus | 3912(13.33%) | 6595(14.48%) | .0001*** |
Hypertension | 17 322(59.05%) | 27 840(61.15%) | .0043** |
Gastrointestinal | 11 433(38.97%) | 17 909(39.34%) | .5139 |
Stroke | 54(0.18%) | 85(0.18%) | .9956 |
| |||
Medications | |||
ACEI | 5229(17.82%) | 6353(13.95%) | <.0001*** |
ARB | 136(0.46%) | 277(0.60%) | .0109* |
Calcium channel blockers | 8675(29.57%) | 11 657(25.60%) | <.0001*** |
Beta blockers | 7457(25.42%) | 11 316(24.85%) | .1819 |
Diuretics for heart failure | 1478(5.03%) | 1955(4.29%) | <.0001*** |
Diuretics for hypertension | 3505(11.94%) | 6184(13.58%) | <.0001*** |
Nitrates | 3498(11.92%) | 4708(10.34%) | <.0001*** |
Antihypertensive drugs | 5141(17.52%) | 2804(6.15%) | <.0001*** |
Anti-Diabetic drugs | 3305(11.26%) | 4893(10.74%) | .0484* |
Statins and fibrates | 3518(11.99%) | 5718(12.56%) | .0427* |
| |||
Complete blood count tests | |||
Mean corpuscular volume, fL | 90.8(87.5–94.0); 132.3; n = 11 927 | 89.5(85.9–92.5); 133.0; n = 18 776 | .8711 |
Basophil, x10^9/L | 0.02(0.01–0.03); 0.6; n = 5397 | 0.02(0.01–0.02); 0.5; n = 7871 | .8921 |
Eosinophil, x10^9/L | 0.1(0.1–0.295); 9.25; n = 6390 | 0.1(0.1–0.2); 8.8; n = 9454 | .9324 |
Lymphocyte, x10^9/L | 1.6(1.1–2.15); 137.94; n = 6462 | 1.8(1.3–2.3); 85.28; n = 9572 | .4514 |
Metamyelocyte, x10^9/L | 0.15(0.1–0.4); 3.0; n = 71 | 0.16(0.08–0.38); 3.0; n = 73 | .831 |
Monocyte, x10^9/L | 0.5(0.4–0.7); 3.7; n = 6434 | 0.5(0.36–0.6); 6.09; n = 9530 | .9419 |
Neutrophil, x10^9/L | 4.8(3.61–6.9); 72.38; n = 6431 | 4.4(3.3–6.2); 40.5; n = 9513 | .3612 |
White blood count, x10^9/L | 7.5(6.13–9.36); 145.2; n = 11 978 | 7.1(5.8–8.8); 6100.0; n = 18 851 | .1782 |
Mean cell haemoglobin, pg | 30.9(29.6–32.0); 44.1; n = 11 927 | 30.4(29.0–31.5); 46.6; n = 18 775 | .9056 |
Myelocyte, x10^9/L | 0.18(0.105–0.45); 1.62; n = 67 | 0.17(0.09–0.38); 3.95; n = 76 | .8561 |
Platelet, x10^9/L | 223.0(184.0–268.0); 1020.0; n = 11 977 | 244.0(203.0–290.5); 1745.0; n = 18 846 | <.0001*** |
Reticulocyte, x10^9/L | 55.08(35.3–80.5); 324.0; n = 429 | 55.4(39.2–80.8); 460.0; n = 639 | .9122 |
Red blood count, x10^12/L | 4.61(4.2–4.99); 7.95; n = 11 912 | 4.27(3.95–4.58); 7.08; n = 18 763 | .8967 |
Hematocrit, L/L | 0.41(0.38–0.44); 0.61; n = 10 669 | 0.38(0.35–0.4); 0.561; n = 17 300 | .7671 |
| |||
Biochemical tests | |||
K/Potassium, mmol/L | 4.2(3.9–4.5); 10.0; n = 17 388 | 4.2(3.81–4.5); 13.3; n = 25 177 | .9176 |
Urate, mmol/L | 0.42(0.343–0.5); 1.12; n = 5009 | 0.35(0.28–0.431); 1.395; n = 6173 | .5651 |
Albumin, g/L | 41.5(39.0–44.0); 58.0; n = 14 593 | 41.2(39.0–43.6); 58.0; n = 21 232 | .9165 |
Na/Sodium, mmol/L | 140.0(138.2–142.0); 166.09; n = 17 431 | 141.0(139.0–142.0); 181.0; n = 25 240 | .9249 |
Urea, mmol/L | 6.0(5.0–7.3); 60.9; n = 17 411 | 5.5(4.5–6.8); 53.4; n = 25 207 | .0145* |
Protein, g/L | 73.1(70.0–77.0); 112.0; n = 14 523 | 74.0(71.0–78.0); 147.0; n = 21 127 | .8934 |
Creatinine, umol/L | 99.0(88.0–113.0); 1957.0; n = 17 525 | 77.0(68.0–89.0); 1274.0; n = 25 396 | <.0001*** |
Alkaline Phosphatase, U/L | 78.0(65.0–95.0); 3275.0; n = 12 528 | 78.0(63.0–96.0); 4280.0; n = 18 090 | .9123 |
Aspartate Transaminase, U/L | 22.0(18.0–30.0); 5110.0; n = 3642 | 21.0(17.0–27.0); 2148.0; n = 5229 | .4564 |
Alanine Transaminase, U/L | 22.0(16.0–33.0); 3909.0; n = 10 498 | 18.0(13.0–26.0); 1576.0; n = 15 831 | .0023** |
Bilirubin, umol/L | 10.2(7.9–14.0); 608.0; n = 12 667 | 9.0(6.6–12.0); 669.0; n = 18 274 | .1562 |
Diabetes mellitus and lipid tests | |||
Triglyceride, mmol/mol | 1.44(1.0–2.08); 25.77; n = 8635 | 1.41(1.01–2.04); 30.3; n = 12 504 | .8926 |
LDL, mmol/mol | 3.2(2.6–3.8); 7.92; n = 6359 | 3.3(2.7–3.9); 9.42; n = 8969 | .6721 |
HDL, mmol/mol | 1.18(1.01–1.39); 4.14; n = 6652 | 1.37(1.16–1.63); 3.29; n = 9338 | .0104* |
HbA1c, g/dL | 13.6(11.5–14.8); 19.5; n = 10 501 | 12.5(11.1–13.4); 18.1; n = 16 601 | .1551 |
Cholesterol, mmol/L | 5.13(4.5–5.8); 13.03; n = 8698 | 5.4(4.7–6.09); 13.84; n = 12 597 | .8723 |
Glucose, mmol/L | 6.0(5.2–7.6); 72.5; n = 12 819 | 5.8(5.1–7.5); 54.3; n = 18 668 | .751 |
| |||
Diastolic blood pressure measures | |||
Number of tests | 7(5–12); 31; n = 29 333 | 7(6–11); 35; n = 45 522 | .9012 |
Baseline, mm Hg | 74(69–85); 140.0; n = 29 333 | 79(65–89); 137.0; n = 45522 | .1923 |
Latest, mm Hg | 73(66–81); 140.0; n = 29 333 | 70(63–79); 144.0; n = 45522 | .8723 |
Maximum, mm Hg | 82(78–94); 150.0; n = 29 333 | 89(75–98); 144.0; n = 45522 | .0145* |
Minimal, mm Hg | 65(57–73); 140.0; n = 29 333 | 61(54–70); 128.0; n = 45522 | .1261 |
Mean, mm Hg | 75(69–81); 140.0; n = 29 333 | 72(66.3–78); 128.0; n = 45 522 | .7862 |
Median, mm Hg | 75(69–81); 140.0; n = 29 333 | 72(66–78); 128.0; n = 45522 | .4523 |
Variance | 53.8(31.62–84.52); 882.0; n = 23 964 | 56.6 (32.9–85.2); 1152.0; n = 37 682 | .5621 |
SD | 7.3(5.6–9.2); 29.7; n = 23 964 | 7.5 (5.7–9.2); 33.9; n = 37 682 | .8723 |
RMS | 75.4(69.4–81.3); 140.0; n = 29 333 | 72.4(66.7–78.3); 128.0; n = 45 522 | .6778 |
CV | 0.09(0.07–0.13); 0.33; n = 23 964 | 0.099(0.07–0.12); 0.4; n = 37 682 | .9561 |
Variability score | 55.2(45.5–66.7); 94.12; n = 23 964 | 56.25(47.76–66.67); 95.46; n = 37 682 | .6241 |
| |||
Systolic blood pressure measures | |||
Number of tests | 7(5–12); 33; n = 29333 | 8(5–11); 34; n = 45522 | .8923 |
Baseline, mm Hg | 131(123–152); 244.0; n = 29 333 | 139(120–159); 251.0; n = 45 522 | .0132* |
Latest, mm Hg | 133(121–146); 237.0; n = 29 333 | 135(120–146); 261.0; n = 45 522 | .2173 |
Maximum, mm Hg | 156(140–170); 249.0; n = 29 333 | 157(138–173); 274.0; n = 45 522 | .7671 |
Minimal, mm Hg | 117(106–130); 237.0; n = 29 333 | 114(104–128); 242.0; n = 45 522 | .8921 |
Mean, mm Hg | 135.96(126.5–145.5); 237.0; n = 29 333 | 135.4(125–145); 242.0; n = 45 522 | .9016 |
Median, mm Hg | 135.5(126–145.5); 237.0; n = 29 333 | 135(124–145); 242.0; n = 45 522 | .9156 |
Variance | 165.7(94.4–272.2); 4133.3; n = 23 964 | 167.7(97.0–271.4); 5618.0; n = 37 682 | .8723 |
SD | 12.9(9.7–16.5); 64.3; n = 23 964 | 12.95(9.9–16.5); 74.95; n = 37 682 | .8912 |
RMS | 136.5(127.0–146.1); 237.0; n = 29 333 | 136.0(125.3–145.6); 242.0; n = 45 522 | .9015 |
CV | 0.09(0.07–0.1); 0.3; n = 23 964 | 0.09(0.07–0.11); 0.35; n = 37 682 | .9156 |
Variability score | 69.2(55.7–77.8); 96.7; n = 23 964 | 70.0(57.1–77.8); 96.97; n = 37 682 | .8954 |
P ≤ .05,
P ≤ .01,
P ≤ .001
In addition, males were more frequently prescribed for angiotensin-converting enzyme inhibitor (ACEI) (17.82% vs 13.95%, P value < .0001), calcium channel blockers (29.57% vs 25.60%, P value < .0001), diuretics for heart failure (5.03% vs 4.29%, P value < .0001), nitrates (11.92% vs 10.34%, P value < .0001), antihypertensive drugs (17.52% vs 6.15%, P value < .0001), and anti-diabetic drugs (11.26% vs 10.74%, P value = .0484), but were less frequently prescribed angiotensin receptor blocker (ARB) (0.46% vs 0.60%, P value = .0109), diuretics for hypertension (11.94% vs 13.58%, P value < .0001), and statins and fibrates (11.99% vs 12.56%, P value = .0427).
Males had lower platelet levels (median: 223 x10^9/L, IQR: 184.0–268, max: 1020 x10^9/L vs 244 x10^9/L, IQR: 203.0–290.5, max: 1745 x10^9/L, P value < .0001), high density lipoprotein (HDL) (median: 1.18 mmol/mol, IQR: 1.01–1.39, max: 4.14 vs median: 1.37 mmol/mol, IQR: 1.16–1.63, max: 3.29 mmol/mol, P value = .0104), maximum of diastolic BP (median: 82 mm Hg, IQR: 78–94, max: 150 mm Hg vs median: 89 mm Hg, IQR: 75–98, max: 144, P value = .0145), and baseline value of systolic BP (median: 131 mm Hg, IQR: 123–152, max: 244 vs median: 139 mm Hg, IQR: 120–159, max: 251 mm Hg, P value = .0132). However, male patients had higher urea levels (6 mmol/L, IQR: 5.0–7.3, max: 60.9 mmol/L vs 5.5 mmol/L, IQR: 4.5–6.8, max: 53.4 mmol/L, P value = .0145), creatinine (median: 99 umol/L, IQR: 88–113, max: 1957 vs 77 umol/L, IQR: 68.0–89, max: 1274 umol/L, P value < .0001), alanine transaminase (median: 22 U/L, IQR: 16.0–33, max: 3909 U/L vs 18 U/L, IQR: 13–26, max: 1576 U/L, P value = .0023),
Endocrine (median age= 73.9, IQR = [63.4–82.2]) and gastrointestinal (median age= 74.5, IQR = [63.6, 82.7]) comorbidities, in addition to diabetes mellitus (median age= 75.6, IQR = [66.4, 83.3]), were the 3 earliest comorbidities that occurred prior to dementia, with no significant gender differences (Supplementary Table 3). The incidence rates of female patients were significantly higher than those of male patients in the following age groups of [40, 50–90], and 90+ (Figure 1). The breakdown of incidences with respect to gender and age are shown in Supplementary Table 4, and the baseline characteristics of the dementia subgroup are shown in Supplementary Table 5. Kaplan-Meier curves for the nondementia patients are shown in Figure 2, while those for all-cause mortality are detailed in Supplementary Figure 2.
Significant risk predictors of dementia and associations of BP measurements with time-to-dementia
Univariate predictors for incident dementia are summarized in Table 2, while those for mortality among those with dementia are detailed in the Supplementary Table 6. With identified significant univariate predictors as inputs, the following parameters were found to be significant multivariate predictors (Table 3): (1) age of first BP measurement: 40–50 (HR: 1.05, 95% CI: [1.01, 1.26], P < .001), 50–60 (HR: 1.17, 95% CI: [1.06, 1.45], P < .001), 60–70 (HR: 1.43, 95% CI: [1.20, 1.93], P: .001), 70–80 (HR: 1.45, 95% CI: [1.36, 1.93], P < .0001), 80–90 (HR: 1.47, 95% CI: [1.09, 3.06], P < .0001); (2) comorbidities: cardiovascular (HR: 1.10, 95% CI: [1.08, 1.55], P < .0001), respiratory (HR: 1.56, 95% CI: [1.05, 2.31], P: .028), hypertension (HR: 1.21, 95% CI: [1.09, 1.46], P < .0001), gastrointestinal (HR: 1.66, 95% CI: [1.23, 2.23], P: .001); (3) medication: calcium channel blockers (HR: 1.15, 95% CI: [1.04, 1.57], P < .0001), diuretics for hypertension (HR: 1.01, 95% CI: [1.01, 1.44], P < .0001); (4) laboratory parameters: eosinophil count (HR: 0.28, 95% CI: [0.10, 0.77], P: .014), neutrophil count (HR: 1.03, 95% CI: [1.08, 1.47], P < .0001), urate (HR: 0.14, 95% CI: [0.04, 0.53], P: .004), aspartate transaminase (HR: 0.99, 95% CI: [0.97, 1.00], P: .017); (5) diastolic BP: baseline (HR: 1.02, 95% CI: [1.01, 1.21], P < .0001), mean (HR: 1.25, 95% CI: [1.14, 1.57], P < .0001), variance (HR: 1.40, 95% CI: [1.04, 1.51], P < .0001), CV (HR: 1.31, 95% CI: [1.02, 1.65], P < .0001), variability score (HR: 1.22, 95% CI: [1.09, 2.11], P < .0001); (6) systolic BP: baseline (HR: 1.02, 95% CI: [1.01, 1.21] P < .0001), maximum (HR: 1.40, 95% CI: [1.18, 1.42], P < .0001), mean (HR: 1.27, 95% CI: [1.17, 1.61], P < .0001), SD (HR: 1.18, 95% CI: [1.01, 1.69], P < .0001), variability score (HR: 1.43, 95% CI: [1.18, 1.91], P < .0001). Nonlinear relationships between systolic or diastolic BP measurements and the time-to-dementia are shown in Supplementary Figures 3 and 4, respectively.
Table 2.
All patients | P value | Males | P value | Females | P value | |
---|---|---|---|---|---|---|
HR [95% CI] | HR [95% CI] | HR [95% CI] | ||||
Demographics | ||||||
Male gender | 0.88[0.83,0.95] | .0005*** | – | – | – | – |
Age, years | ||||||
[30,40] | 0.02[0.01, 0.05] | <.0001*** | 0.016[0.002, 0.12] | <.0001*** | 0.014[0.004, 0.06] | <.0001*** |
[40,50] | 0.07[0.05,0.091] | <.0001*** | 0.08[0.05, 0.14] | <.0001*** | 0.06[0.04, 0.09] | <.0001*** |
[50,60] | 0.199[0.17, 0.23] | <.0001*** | 0.27[0.21, 0.34] | <.0001*** | 0.17[0.1, 0.2] | <.0001*** |
[60,70] | 1.2[1.1, 1.8] | <.0001*** | 1.15[1.02, 1.3] | <.0001*** | 1.4[1.1, 2.1] | <.0001*** |
[70,80] | 2.6[2.4, 2.8] | <.0001*** | 2.3[2.02, 2.5] | <.0001*** | 3.3[2.6, 4.2] | <.0001*** |
[80,90] | 3.3[3.1, 3.6] | <.0001*** | 2.9[2.5, 3.4] | <.0001*** | 4.6[3.2, 5.0] | <.0001*** |
90+ | 2.1[1.7, 2.59] | <.0001*** | 1.7[1.1, 2.5] | .0169* | 3.1[1.8, 4.1] | <.0001*** |
| ||||||
Comorbidities | ||||||
Cardiovascular | 1.9[1.8,2.1] | <.0001*** | 1.5[1.4,1.7] | <.0001*** | 2.2[2.0,2.4] | <.0001*** |
Respiratory | 3.8[3.5,4.1] | <.0001*** | 4.2[3.7,4.9] | <.0001*** | 3.8[3.4,4.1] | <.0001*** |
Renal | 1.6[1.5,1.7] | <.0001*** | 1.4[1.2,1.6] | <.0001*** | 1.8[1.6,2.0] | <.0001*** |
Endocrine | 0.7[0.6,0.8] | .0002*** | 0.6[0.5, 0.9] | .005** | 0.7[0.6,0.9] | .0116* |
Diabetes mellitus | 1.3[1.2,1.4] | <.0001*** | 1.1[0.9,1.2] | .452 | 1.4[1.2,1.5] | <.0001*** |
Hypertension | 1.7[1.6,1.9] | <.0001*** | 1.6[1.4,1.8] | <.0001*** | 1.8[1.7,2.2] | <.0001*** |
Gastrointestinal | 1.6[1.5,1.8] | <.0001*** | 1.5[1.4,1.7] | <.0001*** | 1.7[1.6,1.9] | <.0001*** |
Stroke | 1.9[1.8,2.0] | <.0001*** | 1.6[1.4,1.8] | <.0001*** | 2.2[2.0,2.3] | <.0001*** |
| ||||||
Medications | ||||||
ACEI | 1.3[1.2,1.5] | <.0001*** | 1.1[0.9,1.2] | .362 | 1.6[1.4,1.7] | <.0001*** |
ARB | 1.1[0.7,1.7] | .687 | 1.3[0.7,2.7] | .427 | 1.0[0.6,1.7] | .934 |
Calcium channel blockers | 1.4[1.3,1.5] | <.0001*** | 1.2[1.1,1.3] | .004** | 1.6[1.4,1.7] | <.0001*** |
Beta blockers | 1.1[1.0, 1.2] | .0036** | 1.0[0.9,1.13] | 0.94 | 1.2[1.1,1.3] | .0002*** |
Diuretics for heart failure | 1.9[1.7, 2.1] | <.0001*** | 1.7[1.4,2.1] | <.0001*** | 2.0[1.7,2.3] | <.0001*** |
Diuretics for hypertension | 1.3[1.2,1.4] | <.0001*** | 1.08[0.9,1.3] | .335 | 1.4[1.2,1.5] | <.0001*** |
Nitrates | 1.7[1.5,1.8] | <.0001*** | 1.4[1.2,1.6] | <.0001*** | 1.9[1.7,2.1] | <.0001*** |
Antihypertensive drugs | 1.6[1.5,1.7] | <.0001*** | 1.8[1.6,2.0] | <.0001*** | 1.6[1.4,1.8] | <.0001*** |
Antidiabetic drugs | 1.2[1.1,1.4] | <.0001*** | 1.1[0.9,1.3] | .377 | 1.3[1.2,1.5] | <.0001*** |
Statins and fibrates | 1.1[0.99,1.2] | .0516. | 0.9[0.8,1.1] | .294 | 1.2[1.1,1.4] | .002** |
| ||||||
Complete blood count tests | ||||||
Mean corpuscular volume, fL | 1.02[1.01,1.03] | <.0001*** | 1.01[0.99,1.02] | .0983. | 1.03[1.02,1.03] | <.0001*** |
Basophil, x10^9/L | 0.4[0.1,1.6] | .186 | 0.26[0.02,2.82] | .266 | 0.49[0.07,3.44] | .47 |
Eosinophil, x10^9/L | 0.5[0.4,0.8] | .0008*** | 0.5[0.3,0.8] | .0092** | 0.6[0.4,1.01] | .0546. |
Lymphocyte, x10^9/L | 0.77[0.7,0.8] | <.0001*** | 0.8[0.7,0.9] | .0001*** | 0.75[0.7,0.8] | <.0001*** |
Metamyelocyte, x10^9/L | 0.9[0.2,4.1] | .919 | 2.2[0.5,10.1] | .324 | 0.3[0.01,7.74] | .474 |
Monocyte, x10^9/L | 1.5[1.2,1.7] | <.0001*** | 1.1[0.8,1.5] | .545 | 1.7[1.5,2.1] | <.0001*** |
Neutrophil, x10^9/L | 1.04[1.03,1.06] | <.0001*** | 1.02[1.0,1.04] | .0828. | 1.06[1.04,1.1] | <.0001*** |
White blood count, x10^9/L | 1.0[0.999,1.001] | .904 | 1.006[0.99,1.03] | .559 | 1.00[0.99,1.001] | .929 |
Mean cell haemoglobin, pg | 1.04[1.02,1.06] | <.0001*** | 1.02[0.99,1.05] | .11 | 1.05[1.03,1.07] | <.0001*** |
Myelocyte, x10^9/L | 0.6[0.1,4.7] | 0.662 | 0.001[0.001,12.5] | .564 | 0.8[0.2,3.7] | .731 |
Platelet, x10^9/L | 0.998[0.997,0.999] | <.0001*** | 0.998[0.997,0.999] | .0014** | 0.998[0.997,0.999] | .0008*** |
Reticulocyte, x10^9/L | 0.998[0.99,1.004] | .522 | 0.99[0.98,1.001] | .094. | 1.002[0.99,1.01] | .585 |
Red blood count, x10^12/L | 0.65[0.6,0.69] | <.0001*** | 0.67[0.6,0.74] | <.0001*** | 0.62[0.56,0.68] | <.0001*** |
Hematocrit, L/L | 0.02[0.01,0.04] | <.0001*** | 0.007[0.002,0.03] | <.0001*** | 0.03[0.007,0.1] | <.0001*** |
| ||||||
Biochemical tests | ||||||
K/Potassium, mmol/L | 0.78[0.73,0.85] | <.0001*** | 0.78[0.68,0.89] | .0002*** | 0.8[0.72,0.88] | <.0001*** |
Urate, mmol/L | 0.4[0.2,0.8] | .007** | 0.14[0.04,0.44] | .0009*** | 1.1[0.46,2.52] | .859 |
Albumin, g/L | 0.94[0.93,0.95] | <.0001*** | 0.94[0.92,0.95] | <.0001*** | 0.94[0.93,0.96] | <.0001*** |
Na/Sodium, mmol/L | 0.986[0.97,0.998] | .0194* | 0.97[0.95,0.99] | .0015** | 0.99[0.98,1.01] | .389 |
Urea, mmol/L | 1.05[1.04,1.06] | <.0001*** | 1.02[1.01,1.04] | .0122* | 1.06[1.05,1.08] | <.0001*** |
Protein, g/L | 0.97[0.97,0.98] | <.0001*** | 0.97[0.963,0.985] | <.0001*** | 0.97[0.96,0.98] | <.0001*** |
Creatinine, umol/L | 1.001[1.001,1.002] | <.0001*** | 1.001[0.9995,1.002] | .273 | 1.003[1.002,1.003] | <.0001*** |
