Hierarchical Feature Integrated BoT-UNet with contextual feature enhancement for retinal vessel segmentation
Abstract
1 Introduction
2 Related Works
3 Proposed Methodology


3.1 Bottleneck transformer block (BoT Block)
3.2 Multi-Head Self Attention (MHSA)

3.3 Hierarchical Feature Integration Block
3.4 Contextual Feature Enhancement Block

4 Experimental Results And Discussions
4.1 Datasets and Experimental settings



4.2 Evaluation Metrics
4.3 Performance comparison with other methods
DRIVE | CHASE | STARE | |||||||||||||
Method | AUC-ROC | Acc | Sen | Spe | F1-score | AUC-ROC | Acc | Sen | Spe | F1-score | AUC-ROC | Acc | Sen | Spe | F1-score |
U-Net 2015 [26] | 97.55 | 95.31 | 75.37 | 98.2 | 81.42 | 97.72 | 95.78 | 82.88 | 97.01 | 77.83 | 98.3 | 96.9 | 82.7 | 98.42 | 83.73 |
Cross modality 2016 [13] | 97.38 | 98.27 | 75.69 | 98.16 | - | 97.16 | 95.81 | 75.07 | 97.93 | - | 98.79 | 96.28 | 77.26 | 98.44 | - |
R2 U-Net 2018[3] | 97.84 | 95.56 | 77.99 | 98.13 | 81.71 | 99.14 | 96.34 | 77.56 | 98.62 | 79.28 | 99.14 | 97.12 | 82.98 | 98.62 | 84.75 |
Visual att 2018 [30] | 97.01 | 95.89 | 86.44 | 96.67 | 76.07 | 95.91 | 94.74 | 82.97 | 96.63 | 71.89 | 96.7 | 95.02 | 83.25 | 97.46 | 76.98 |
DU-Net 2018 [10] | 98.02 | 95.66 | 79.63 | - | 82.37 | 98.04 | 96.10 | 81.55 | - | 78.83 | 98.32 | 96.41 | 75.95 | - | 81.43 |
M2U-Net 2019 [11] | 97.14 | 96.3 | - | - | - | 96.66 | 97.03 | - | - | - | - | - | - | - | - |
IterNet 2020 [12] | 98.16 | 95.73 | 77.35 | 98.38 | 82.05 | 98.51 | 96.55 | 79.7 | 98.23 | 80.73 | 98.81 | 97.01 | 77.15 | 98.86 | 81.46 |
Dense Unet 2020 [4] | 97.16 | 95.11 | 78.86 | 97.36 | - | - | - | - | - | - | 96.82 | 94.75 | 78.96 | 97.34 | - |
CS2-Net 2020 [20] | 97.63 | 96.22 | 82.59 | 98.5 | - | 96.28 | 95.22 | 78.41 | 98.31 | - | 97.27 | 96.51 | 85.16 | 97.48 | - |
GT-Unet 2021 [14] | 97.94 | 96.3 | 82.92 | 98.17 | 84.63 | 97.9 | 96.3 | 76.49 | 98.8 | 82 | 96.94 | 96 | 72.99 | 98.66 | 79 |
SCS-Net 2021 [35] | 98.37 | 96.97 | 82.89 | 98.38 | - | 98.67 | 97.62 | 83.65 | 98.39 | - | 98.44 | 97.36 | 82.07 | 98.39 | - |
WWVB 2022 [31] | - | 96.1 | 81.25 | 97.63 | - | - | 95.78 | 80.12 | 97.3 | - | - | 95.86 | 80.78 | 97.21 | - |
DE-DCGCN-EE 2022 [15] | 98.66 | 97.05 | 83.59 | 98.26 | 82.88 | 98.98 | 97.62 | 84.05 | 98.56 | 82.61 | 98.99 | 97.05 | 83.59 | 98.26 | 83.63 |
LSW-Net 2022 [17] | - | 98.65 | 78.76 | 98.37 | - | - | - | - | - | - | - | - | - | - | - |
ResDO-Unet 2023 [1] | - | 95.61 | 79.85 | 97.91 | - | - | 96.72 | 80.2 | 97.94 | - | - | 95.67 | 79.63 | 97.92 | 81.72 |
U-Net improved 2023 [33] | - | 94.03 | 73.8 | 97.03 | - | - | 95.04 | 74.13 | 97.2 | - | - | - | - | - | - |
UDKE 2023 [25] | - | 96.12 | 76.57 | - | 82.95 | - | 96.29 | 83.02 | - | 74.93 | - | 96.71 | 75.91 | - | 72.28 |
TP-Unet 2023 [18] | - | 95.71 | 81.84 | 97.73 | 82.91 | - | 96.64 | 82.42 | 98.05 | 81.62 | - | - | - | - | - |
S-UNet 2023 [8] | 98.21 | 95.67 | 83.12 | 97.51 | 83.03 | 98.67 | 96.58 | 80.44 | 98.41 | 82.42 | - | - | - | - | - |
HFI BoT-Unet 2024 | 98.05 | 96.2 | 88.7 | 96.88 | 84.88 | 97.88 | 96.4 | 76.08 | 98.82 | 81.82 | 96.87 | 95.76 | 68.24 | 98.91 | 76.8 |
4.4 Ablation study
DRIVE | |||||
Method | AUC-ROC | Acc | Sen | Spe | F1-score |
BoT-Unet | 97.94 | 96.3 | 82.92 | 98.17 | 84.63 |
BoT-Unet +CFEB | 97.9 | 96.31 | 78.37 | 98.81 | 83.86 |
BoT-Unet +HFIB | 97.89 | 96.21 | 81.83 | 98.22 | 84.13 |
BoT-Unet +CFEB +HFIB | 97.99 | 95.87 | 86.77 | 97.53 | 84.06 |
BoT-Unet +CFEB +HFIB +Bi-skip | 98.05 | 96.2 | 88.7 | 96.88 | 84.88 |
5 Conclusion
References
Index Terms
- Hierarchical Feature Integrated BoT-UNet with contextual feature enhancement for retinal vessel segmentation
Recommendations
Retinal vessel segmentation employing ANN technique by Gabor and moment invariants-based features
Diabetic retinopathy (DR) is the major ophthalmic pathological cause for loss of eye sight due to changes in blood vessel structure. The retinal blood vessel morphology helps to identify the successive stages of a number of sight threatening diseases ...
Retinal vessel segmentation based on self-distillation and implicit neural representation
AbstractSegmenting retinal blood vessels from retinal images is a crucial step in ocular disease diagnosis. It is also one of the most important applications and research in ophthalmic image analysis. However, the contrast between the retinal vessels and ...
Retinal Vessel Segmentation of Non-Proliferative Diabetic Retinopathy
Diabetic retinopathy is a disease in diabetic patients that affects the eye. It happens due to damage in the blood vessels of the light-sensitive tissues at the retina. In non-proliferative diabetic retinopathy, tiny changes occur in the blood vessels ...
Comments
Information & Contributors
Information
Published In

Publisher
Association for Computing Machinery
New York, NY, United States
Publication History
Check for updates
Author Tags
Qualifiers
- Research-article
Conference
Acceptance Rates
Contributors
Other Metrics
Bibliometrics & Citations
Bibliometrics
Article Metrics
- 0Total Citations
- 114Total Downloads
- Downloads (Last 12 months)114
- Downloads (Last 6 weeks)48
Other Metrics
Citations
View Options
Login options
Check if you have access through your login credentials or your institution to get full access on this article.
Sign in